The Hub Hotel
Area: fieramilanocity

Capacity of main room: 220 pax
Meeting rooms: 9
Bedrooms: 162
Hotel star rating: 4 Star
An authentic Urban-hotel, situated in the heart of the new Milan trade, exhibition and meeting center, The Hub is an exclusive 4 star opened in March 2010. Unconventional spaces and a mix of innovative features create an exclusive atmosphere and reinterpret the most refined Italian style that mark this modern building. Thanks to its perfect location near the underground stop and the Tangenziale Ovest, the Hub is the ideal starting point for discovering one of the most glamourous city of Italy. The Hotel provides an complimentary shuttle service that will allow you to easily reach the new trade center of Milan Rho/Pero, the actual trade & conference center of Fiera Milano city and the urban railway station "Certosa".
Address
Via Privata Polonia, 10
20157 Milano (MI)
Map
Distances
Duomo:10 Km; Central Railway Station:8 Km; Linate Airport:16 Km; Malpensa Airport:40 Km; Orio al Serio Airport:53 Km; Highway:1 Km.
Hotel services
Number of bedrooms: 162
Total number of guests: 340
Services: Disabled access, TV, Air conditioning, Lift, Garage, Bar, Safe deposit box, Laundry, Shuttle bus connection, Bedroom telephones, Restaurant, Fitness Room, SPA, Hammam, Swimming Pool, Sauna, Solarium, Coffee Shop.
Principal Room
| Name of room | Natural light | Doors |
|---|
| Jfk | Yes | - |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 190 | 11.06 | 15.14 | 3 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 220 | 158 | 131 | 63 |
Other rooms
| Name of room | Natural light | Doors |
|---|
| Narita | Yes | - |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 32 | 4.52 | 6.69 | 3 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 30 | 28 | 23 | 20 |
| Name of room | Natural light | Doors |
|---|
| Extension Foyer | Yes | - |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| - | - | - | 3 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 120 | 172 | 142 | 68 |
| Name of room | Natural light | Doors |
|---|
| Schiphol | Yes | - |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 41 | 6.73 | 5.34 | 3 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 30 | 36 | 30 | 18 |
| Name of room | Natural light | Doors |
|---|
| Malpensa Gate A | Yes | - |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 63 | 6.2 | 8.14 | 3 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 60 | 56 | 46 | 26 |
| Name of room | Natural light | Doors |
|---|
| Malpensa Gate B | Yes | - |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 73 | 7.2 | 7.29 | 3 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 70 | 65 | 54 | 26 |
| Name of room | Natural light | Doors |
|---|
| Malpensa Gate C | Yes | - |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 55 | 7 | 7.94 | 3 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 40 | 49 | 40 | 20 |
| Name of room | Natural light | Doors |
|---|
| Malpensa A+B+C | Yes | - |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 192 | 22.5 | 5.8 | 3 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 120 | 172 | 142 | 68 |
| Name of room | Natural light | Doors |
|---|
| Charles de Gaulle | Yes | - |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 28 | 5.78 | 7.7 | 3 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 30 | 28 | 23 | 20 |
| Name of room | Natural light | Doors |
|---|
| Heathrow Gate A | Yes | - |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 73 | 5.82 | 11.74 | 3 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 70 | 65 | 54 | 40 |
| Name of room | Natural light | Doors |
|---|
| Heathrow Gate B | Yes | - |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 62 | 7 | 8.15 | 3 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 60 | 55 | 46 | 30 |
| Name of room | Natural light | Doors |
|---|
| Heathrow A+B | Yes | - |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 137 | 8.2 | 13.55 | 3 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 110 | 122 | 101 | 49 |
Conference services
Audio system, Overhead projector, Flipchart, AV system, PC, Wi-Fi connection, PC projection, DVD projection, Slide projection, Catwalk.
Exhibition areas
Total area (sqm): 1307
Indoor area (sqm): 807
Outdoor area (sqm): 500