Crowne Plaza Milan Linate
Area: South Milan

Capacity of main room: 1500 pax
Meeting rooms: 15
Bedrooms: 436
Hotel star rating: 4 Star Superior
Ideal setting for meetings, events and for business travellers, the hotel is located just outside the city centre, 7 km from Milan Linate Airport. Easy to reach using the complimentary shuttle bus to the airport, to Rogoredo Train Station (Frecciarossa and Italo stops) and to the subway station M3 (San Donato Milanese), the hotel is provided with a wide attended parking. Guests find 436 rooms, 2 restaurants, a fitness area with sauna, the bar with Happy Hour and evening piano lounge and a Congress Center with 12 meeting rooms (max capacity of 300 guests). The Expoplaza, a 2300 sqm multifunctional area for all type of events with max capacity of 1500 people theatre style, completes the offer.
Address
Via K. Adenauer, 3
20097 San Donato Milanese (MI)
Map
Distances
Duomo:8 Km; Central Railway Station:10 Km; Linate Airport:7 Km; Malpensa Airport:70 Km; Orio al Serio Airport:50 Km; Highway:1 Km.
Hotel services
Number of bedrooms: 436
Total number of guests:
Services: Disabled access, TV, Air conditioning, Lift, Bar, Safe deposit box, Laundry, Shuttle bus connection, Bedroom telephones, Restaurant, Wi-Fi connection, Fitness center with sauna, Guarded parking.
Principal Room
 | Name of room | Natural light | Doors |
---|
Expoplaza | No
| - |
Area (sqm) | Length (m) | Width (m) | Height (m) |
---|
2,300 | 69 | 40.7 | 10 |
Theatre | Banquet | Class room | Boardroom |
---|
1500 | 1800 | 700 | - |
Other rooms
 | Name of room | Natural light | Doors |
---|
Visconti hall | Yes | - |
Area (sqm) | Length (m) | Width (m) | Height (m) |
---|
309 | 24 | 13.4 | 3.29 |
Theatre | Banquet | Class room | Boardroom |
---|
300 | - | 168 | 72 |
 | Name of room | Natural light | Doors |
---|
Visconti 1 | Yes | - |
Area (sqm) | Length (m) | Width (m) | Height (m) |
---|
160 | 10.8 | 13.4 | 3.29 |
Theatre | Banquet | Class room | Boardroom |
---|
110 | - | 80 | 36 |
 | Name of room | Natural light | Doors |
---|
Visconti 2 | No
| - |
Area (sqm) | Length (m) | Width (m) | Height (m) |
---|
148 | 11.7 | 13.2 | 3.29 |
Theatre | Banquet | Class room | Boardroom |
---|
120 | - | 80 | 36 |
 | Name of room | Natural light | Doors |
---|
Gonzaga | Yes | - |
Area (sqm) | Length (m) | Width (m) | Height (m) |
---|
96 | 15 | 5.9 | 2.98 |
Theatre | Banquet | Class room | Boardroom |
---|
90 | - | 72 | 45 |
 | Name of room | Natural light | Doors |
---|
Sforza | Yes | - |
Area (sqm) | Length (m) | Width (m) | Height (m) |
---|
62 | 9.85 | 6.1 | 2.95 |
Theatre | Banquet | Class room | Boardroom |
---|
50 | - | 32 | 28 |
 | Name of room | Natural light | Doors |
---|
Borromeo | Yes | - |
Area (sqm) | Length (m) | Width (m) | Height (m) |
---|
62 | 9.85 | 6.06 | 2.95 |
Theatre | Banquet | Class room | Boardroom |
---|
50 | - | 32 | 28 |
 | Name of room | Natural light | Doors |
---|
Brera | No
| - |
Area (sqm) | Length (m) | Width (m) | Height (m) |
---|
67.5 | 9 | 9.73 | 2.45 |
Theatre | Banquet | Class room | Boardroom |
---|
60 | - | 40 | 30 |
 | Name of room | Natural light | Doors |
---|
Parini | Yes | - |
Area (sqm) | Length (m) | Width (m) | Height (m) |
---|
43.5 | 6.3 | 6.86 | 2.81 |
Theatre | Banquet | Class room | Boardroom |
---|
20 | - | 32 | 28 |
 | Name of room | Natural light | Doors |
---|
Alfieri | Yes | - |
Area (sqm) | Length (m) | Width (m) | Height (m) |
---|
32.5 | 7 | 4.65 | 3.1 |
Theatre | Banquet | Class room | Boardroom |
---|
15 | - | 20 | 20 |
 | Name of room | Natural light | Doors |
---|
Puccini | Yes | - |
Area (sqm) | Length (m) | Width (m) | Height (m) |
---|
22.4 | 6.6 | 3.4 | 2.8 |
Theatre | Banquet | Class room | Boardroom |
---|
- | - | - | 12 |
 | Name of room | Natural light | Doors |
---|
Rossini | Yes | - |
Area (sqm) | Length (m) | Width (m) | Height (m) |
---|
22.4 | 6.6 | 3.4 | 2.8 |
Theatre | Banquet | Class room | Boardroom |
---|
- | - | - | 12 |
 | Name of room | Natural light | Doors |
---|
Executive | Yes | - |
Area (sqm) | Length (m) | Width (m) | Height (m) |
---|
22.4 | 6.6 | 3.4 | 2.8 |
Theatre | Banquet | Class room | Boardroom |
---|
- | - | - | 12 |
 | Name of room | Natural light | Doors |
---|
Bellini | Yes | - |
Area (sqm) | Length (m) | Width (m) | Height (m) |
---|
22.4 | 6.6 | 3.4 | 2.8 |
Theatre | Banquet | Class room | Boardroom |
---|
- | - | - | 12 |
 | Name of room | Natural light | Doors |
---|
Volta | Yes | - |
Area (sqm) | Length (m) | Width (m) | Height (m) |
---|
422 | - | - | 2.7 |
Theatre | Banquet | Class room | Boardroom |
---|
- | 330 | - | - |
Conference services
Audio system, Overhead projector, Flipchart, AV system, PC, Wi-Fi connection, PC projection, DVD projection, Slide projection, Photocopying, Audio recording, Video recording, Hostess service, Post-conference services, Secretarial room, CCTV, Catwalk.
Exhibition areas
Total area (sqm): 3485
Indoor area (sqm): 3485
Outdoor area (sqm): -
Restaurants
 | Il Buongustaio Large restaurant with buffet service, offering a creative combination of national cuisine and international specialties. Available dedicated space for business lunches and dinners. Cuisine: Buffet – national and international cuisine Opening Hours: Opne daily: 6:00-10:30; 12:15-14:30; 19:15-22:30 Average meal cost: Fixed price: 24,50 € lunch – 27,50 € dinner, excluding beverages Seats: 180
|
 | Il Giardino Refined and elegant, offering traditional Italian specialties and a large selection of wines. Available for business events. Cuisine: National and international cuisine with à la carte menu Opening Hours: Open from Monday to Thursday from 19:30 to 23:00 Seats: 50
|